Usage Statistics for www.ajbinissalem.net

Summary Period: April 2009
Generated 01-May-2009 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 200877
Total Files 140647
Total Pages 46731
Total Visits 8613
Total KBytes 10603494
Total Unique Sites 2402
Total Unique URLs 1712
Total Unique Referrers 2936
Total Unique User Agents 829
. Avg Max
Hits per Hour 278 2786
Hits per Day 6695 13109
Files per Day 4688 8430
Pages per Day 1557 3062
Sites per Day 80 306
Visits per Day 287 460
KBytes per Day 353450 1659790
Hits by Response Code
Code 200 - OK 70.02% 140647
Code 206 - Partial Content 0.70% 1399
Code 301 - Moved Permanently 0.01% 13
Code 302 - Found 0.42% 847
Code 304 - Not Modified 22.32% 44830
Code 403 - Forbidden 0.01% 23
Code 404 - Not Found 5.43% 10907
Code 405 - Method Not Allowed 0.03% 66
Code 406 - Not Acceptable 1.07% 2140
Code 500 - Internal Server Error 0.00% 5

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 8983 4.47% 6326 4.50% 2127 4.55% 365 4.24% 198 8.24% 488849 4.61%
2 7347 3.66% 5411 3.85% 1517 3.25% 351 4.08% 184 7.66% 797128 7.52%
3 5767 2.87% 4355 3.10% 1620 3.47% 368 4.27% 167 6.95% 159050 1.50%
4 2580 1.28% 2172 1.54% 1165 2.49% 292 3.39% 99 4.12% 72651 0.69%
5 2142 1.07% 1593 1.13% 754 1.61% 244 2.83% 108 4.50% 52148 0.49%
6 6005 2.99% 4394 3.12% 1221 2.61% 257 2.98% 146 6.08% 183007 1.73%
7 8769 4.37% 6022 4.28% 1547 3.31% 275 3.19% 144 6.00% 209835 1.98%
8 7077 3.52% 5102 3.63% 1695 3.63% 325 3.77% 190 7.91% 263297 2.48%
9 3026 1.51% 2555 1.82% 1204 2.58% 319 3.70% 148 6.16% 1659790 15.65%
10 2399 1.19% 1966 1.40% 798 1.71% 218 2.53% 107 4.45% 81644 0.77%
11 2308 1.15% 1783 1.27% 709 1.52% 156 1.81% 103 4.29% 56782 0.54%
12 1754 0.87% 1298 0.92% 851 1.82% 151 1.75% 84 3.50% 54812 0.52%
13 2485 1.24% 1842 1.31% 859 1.84% 152 1.76% 85 3.54% 58067 0.55%
14 7362 3.66% 5021 3.57% 1488 3.18% 223 2.59% 147 6.12% 146407 1.38%
15 6636 3.30% 4998 3.55% 1271 2.72% 224 2.60% 153 6.37% 145425 1.37%
16 9067 4.51% 5653 4.02% 1646 3.52% 216 2.51% 140 5.83% 224997 2.12%
17 7940 3.95% 5332 3.79% 1157 2.48% 248 2.88% 155 6.45% 180943 1.71%
18 2205 1.10% 1724 1.23% 622 1.33% 157 1.82% 76 3.16% 52276 0.49%
19 3502 1.74% 3035 2.16% 1517 3.25% 199 2.31% 113 4.70% 114758 1.08%
20 7922 3.94% 5682 4.04% 1217 2.60% 262 3.04% 169 7.04% 146843 1.38%
21 11232 5.59% 7678 5.46% 2327 4.98% 358 4.16% 194 8.08% 854169 8.06%
22 13109 6.53% 8430 5.99% 1699 3.64% 345 4.01% 171 7.12% 504590 4.76%
23 11855 5.90% 6733 4.79% 1715 3.67% 362 4.20% 152 6.33% 1250539 11.79%
24 10132 5.04% 7290 5.18% 3062 6.55% 359 4.17% 147 6.12% 299110 2.82%
25 5023 2.50% 4008 2.85% 2693 5.76% 382 4.44% 274 11.41% 193947 1.83%
26 2828 1.41% 2321 1.65% 1407 3.01% 315 3.66% 216 8.99% 740978 6.99%
27 11326 5.64% 8060 5.73% 2483 5.31% 414 4.81% 209 8.70% 586659 5.53%
28 9454 4.71% 6737 4.79% 2392 5.12% 460 5.34% 245 10.20% 282651 2.67%
29 12661 6.30% 7928 5.64% 2246 4.81% 350 4.06% 306 12.74% 357878 3.38%
30 7981 3.97% 5198 3.70% 1722 3.68% 326 3.78% 178 7.41% 384263 3.62%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3544 1.76% 91 2730 1.94% 49 1484 3.18% 26488 794651 7.49%
1 111 3347 1.67% 84 2548 1.81% 59 1792 3.83% 5226 156778 1.48%
2 78 2352 1.17% 63 1902 1.35% 53 1612 3.45% 2991 89725 0.85%
3 98 2948 1.47% 80 2419 1.72% 73 2193 4.69% 2765 82938 0.78%
4 69 2080 1.04% 57 1722 1.22% 46 1408 3.01% 11051 331521 3.13%
5 45 1373 0.68% 35 1051 0.75% 30 908 1.94% 4814 144422 1.36%
6 74 2220 1.11% 52 1589 1.13% 40 1218 2.61% 2069 62083 0.59%
7 72 2167 1.08% 59 1780 1.27% 34 1037 2.22% 11580 347400 3.28%
8 299 8990 4.48% 195 5869 4.17% 73 2212 4.73% 29364 880920 8.31%
9 568 17056 8.49% 373 11190 7.96% 82 2483 5.31% 12741 382237 3.60%
10 559 16792 8.36% 372 11166 7.94% 79 2371 5.07% 12289 368659 3.48%
11 504 15125 7.53% 355 10664 7.58% 77 2316 4.96% 10358 310725 2.93%
12 658 19758 9.84% 442 13280 9.44% 84 2544 5.44% 14126 423790 4.00%
13 643 19308 9.61% 409 12281 8.73% 85 2571 5.50% 33018 990545 9.34%
14 383 11493 5.72% 264 7930 5.64% 60 1805 3.86% 10311 309317 2.92%
15 347 10411 5.18% 238 7162 5.09% 72 2180 4.66% 12396 371887 3.51%
16 348 10463 5.21% 232 6970 4.96% 68 2043 4.37% 28341 850232 8.02%
17 361 10839 5.40% 253 7592 5.40% 68 2044 4.37% 7553 226601 2.14%
18 271 8152 4.06% 202 6083 4.33% 67 2037 4.36% 18428 552849 5.21%
19 284 8548 4.26% 206 6202 4.41% 64 1924 4.12% 28535 856047 8.07%
20 214 6441 3.21% 171 5156 3.67% 59 1780 3.81% 5243 157281 1.48%
21 183 5518 2.75% 144 4324 3.07% 72 2162 4.63% 10022 300649 2.84%
22 263 7899 3.93% 198 5959 4.24% 98 2942 6.30% 15468 464036 4.38%
23 135 4053 2.02% 102 3078 2.19% 55 1665 3.56% 38273 1148200 10.83%

Top 30 of 1712 Total URLs
# Hits KBytes URL
1 7196 3.58% 360551 3.40% /
2 5859 2.92% 4913 0.05% /noticies/visorpremsa.ct.html
3 5102 2.54% 14305 0.13% /wms/css/generic.css
4 4830 2.40% 5438 0.05% /img/estils.css
5 4369 2.17% 7905 0.07% /wms/js/common-funcs.js
6 4045 2.01% 418884 3.95% /noticies/readpdf.ct.html
7 3493 1.74% 7832 0.07% /etc/cabecera-flotante.ct.html
8 3235 1.61% 1867 0.02% /wms/css/templates/portada.css
9 2851 1.42% 1053 0.01% /wms/css/templates/c2c.css
10 2537 1.26% 1463 0.01% /wms/css/templates/portada-ie.css
11 2392 1.19% 114683 1.08% /noticies/noticia.ct.html
12 2115 1.05% 132377 1.25% /noticies/premsa.ct.html
13 2011 1.00% 553 0.01% /wms/css/templates/c2c-ie.css
14 1698 0.85% 80858 0.76% /documents/
15 1444 0.72% 59516 0.56% /organitzacio/centre.ct.html
16 1443 0.72% 89281 0.84% /organitzacio/edificis/cercar_centres.ct.html
17 1284 0.64% 57878 0.55% /agenda/ficha_evento.ct.html
18 907 0.45% 46207 0.44% /organitzacio/unitat.ct.html
19 873 0.43% 183 0.00% /wms/css/templates/c1c.css
20 784 0.39% 49938 0.47% /noticies/premsa.es.html
21 616 0.31% 31187 0.29% /enlaces/
22 615 0.31% 34503 0.33% /agenda/
23 576 0.29% 25801 0.24% /agenda/ficha_evento.es.html
24 567 0.28% 37409 0.35% /wms/ofo/imgdb//archivo_adj26288119.pdf
25 465 0.23% 19305 0.18% /contractacio/serveis.ct.html
26 457 0.23% 21165 0.20% /organitzacio/persona.ct.html
27 431 0.21% 21688 0.20% /contacte/
28 424 0.21% 19091 0.18% /noticies/
29 422 0.21% 209 0.00% /wms/css/templates/c3c.css
30 379 0.19% 4261 0.04% /organitzacio/organigrama.ct.html

Top 10 of 1712 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 3924816 37.01% /libre/iob.cilma.net/IOBv2.iso
2 5 0.00% 1362480 12.85% /libre/iob.cilma.net/IOBv1.iso
3 4045 2.01% 418884 3.95% /noticies/readpdf.ct.html
4 7196 3.58% 360551 3.40% /
5 6 0.00% 312769 2.95% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
6 7 0.00% 270173 2.55% /libre/www.manacor.org/clip2.swf
7 2115 1.05% 132377 1.25% /noticies/premsa.ct.html
8 359 0.18% 130230 1.23% /wms/ofo/imgdb//archivo_doc26569212.pdf
9 2392 1.19% 114683 1.08% /noticies/noticia.ct.html
10 1443 0.72% 89281 0.84% /organitzacio/edificis/cercar_centres.ct.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 7196 3.58% 3260 38.75% /
2 4045 2.01% 1038 12.34% /noticies/readpdf.ct.html
3 5859 2.92% 648 7.70% /noticies/visorpremsa.ct.html
4 2115 1.05% 362 4.30% /noticies/premsa.ct.html
5 3493 1.74% 344 4.09% /etc/cabecera-flotante.ct.html
6 1444 0.72% 316 3.76% /organitzacio/centre.ct.html
7 2392 1.19% 306 3.64% /noticies/noticia.ct.html
8 1443 0.72% 245 2.91% /organitzacio/edificis/cercar_centres.ct.html
9 1284 0.64% 176 2.09% /agenda/ficha_evento.ct.html
10 1698 0.85% 172 2.04% /documents/

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 7196 3.58% 2062 25.53% /
2 4045 2.01% 830 10.27% /noticies/readpdf.ct.html
3 5859 2.92% 650 8.05% /noticies/visorpremsa.ct.html
4 3493 1.74% 539 6.67% /etc/cabecera-flotante.ct.html
5 2392 1.19% 499 6.18% /noticies/noticia.ct.html
6 2115 1.05% 348 4.31% /noticies/premsa.ct.html
7 1444 0.72% 340 4.21% /organitzacio/centre.ct.html
8 1443 0.72% 267 3.31% /organitzacio/edificis/cercar_centres.ct.html
9 1698 0.85% 266 3.29% /documents/
10 1284 0.64% 174 2.15% /agenda/ficha_evento.ct.html

Top 30 of 2936 Total Referrers
# Hits Referrer
1 73127 36.40% http://www.ajbinissalem.net/
2 43351 21.58% - (Direct Request)
3 12877 6.41% http://www.ajbinissalem.net/organitzacio/organigrama.ct.html
4 3797 1.89% http://www.ajbinissalem.net/contractacio/contractacio.html
5 3208 1.60% http://www.ajbinissalem.net/documents/index.ct.html
6 2965 1.48% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=quatre-places-de-policia-local&cIte=17217
7 2447 1.22% http://www.ajbinissalem.net/organitzacio/edificis/cercar_centres.ct.html
8 2212 1.10% http://www.ajbinissalem.net/libre/Guies2/castellano/guiaUrbana/9D7837F74F43452A8C3E319343FF07C7.php
9 2009 1.00% http://www.ajbinissalem.net/libre/Guies2/castellano/guiaUrbana/9D7837F74F43452A8C3E319343FF07C7.swf
10 1954 0.97% http://www.ajbinissalem.net/index.es.html
11 1913 0.95% http://www.ajbinissalem.net/index.html
12 1866 0.93% http://www.ajbinissalem.net/cabecera/slider.swf
13 1656 0.82% http://www.binissalem.org/
14 1504 0.75% http://www.ajbinissalem.net/agenda/index.html
15 1361 0.68% http://www.ajbinissalem.net/enlaces/index.ct.html
16 1123 0.56% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=que-puc-fer-el-mesos-dabrilmaig-i-juny&cIte=17514
17 1111 0.55% http://www.ajbinissalem.net/libre/Guies2/castellano/guiaUrbana/9D7837F74F43452A8C3E319343FF07C7/cartografia.swf
18 1089 0.54% http://www.ajbinissalem.net/municipi/historia/terme.ct.html
19 1079 0.54% http://www.ajbinissalem.net/index.ct.html
20 945 0.47% http://www.binissalem.cat/
21 908 0.45% http://www.ajbinissalem.net/escoleta/
22 807 0.40% http://www.ajbinissalem.net
23 714 0.36% http://www.ajbinissalem.net/municipi/possessions/index.ct.html
24 692 0.34% http://www.ajbinissalem.net/municipi/salutacio.ct.html
25 668 0.33% http://www.ajbinissalem.net/organitzacio/unitat.ct.html?ClaveUnidad=1418
26 658 0.33% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=escoleta-destiu&cIte=17742
27 637 0.32% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=1-placa-dadministratiu-promocio-interna&cIte=16385
28 544 0.27% http://www.ajbinissalem.net/escoleta/cespais.ct.html
29 535 0.27% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=nous-cursos-informatica&cIte=17224
30 521 0.26% http://www.ajbinissalem.net/municipi/interes/index.ct.html

Top 20 of 63 Total Search Strings
# Hits Search String
1 33 17.93% binissalem
2 25 13.59% ajuntament binissalem
3 18 9.78% ajuntament de binissalem
4 6 3.26% cialis
5 5 2.72% online pharmacy
6 4 2.17% ajbinissalem
7 4 2.17% binipetit
8 4 2.17% xxx
9 3 1.63% ajbinissalem.net
10 3 1.63% ajuntament de binisalem
11 3 1.63% ayuntamiento binissalem
12 3 1.63% binisalem
13 3 1.63% binissalem mallorca
14 3 1.63% fisting squirting pussy
15 3 1.63% free sex pictures
16 3 1.63% lesbian fisting anal fisting
17 3 1.63% levitra generic levitra buy levitra online cheap levitra buy levitra levitra online
18 3 1.63% mature babes teen pussy eating sperm
19 3 1.63% pussy fisting ass fisting
20 2 1.09% benissalem

Top 15 of 829 Total User Agents
# Hits User Agent
1 8847 4.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7983 3.97% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
3 7930 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.9) Gecko/2009040821 Firefox/3.0.9
4 7841 3.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 6362 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; InfoPath.1)
6 5993 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5760 2.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
8 5005 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 4267 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 3537 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 2.0.50727)
11 3507 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 2798 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 2703 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 2702 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
15 2631 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 200877 100.00% 142046 100.99% 10603494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21