Usage Statistics for www.ajbinissalem.net

Summary Period: June 2009
Generated 01-Jul-2009 00:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 282943
Total Files 187281
Total Pages 57345
Total Visits 9423
Total KBytes 31667380
Total Unique Sites 2672
Total Unique URLs 1600
Total Unique Referrers 3278
Total Unique User Agents 954
. Avg Max
Hits per Hour 392 2977
Hits per Day 9431 15981
Files per Day 6242 10585
Pages per Day 1911 3527
Sites per Day 89 284
Visits per Day 314 570
KBytes per Day 1055579 3690787
Hits by Response Code
Code 200 - OK 66.19% 187281
Code 206 - Partial Content 1.08% 3057
Code 301 - Moved Permanently 0.00% 11
Code 302 - Found 0.24% 677
Code 304 - Not Modified 14.47% 40947
Code 403 - Forbidden 1.21% 3429
Code 404 - Not Found 16.29% 46078
Code 405 - Method Not Allowed 0.02% 47
Code 406 - Not Acceptable 0.50% 1416

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 13884 4.91% 8777 4.69% 1847 3.22% 302 3.20% 213 7.97% 428782 1.35%
2 15193 5.37% 9265 4.95% 2461 4.29% 297 3.15% 209 7.82% 569621 1.80%
3 11062 3.91% 6743 3.60% 1839 3.21% 328 3.48% 179 6.70% 329198 1.04%
4 8227 2.91% 5770 3.08% 1491 2.60% 280 2.97% 184 6.89% 3550679 11.21%
5 8979 3.17% 4981 2.66% 1285 2.24% 247 2.62% 144 5.39% 977945 3.09%
6 7079 2.50% 2981 1.59% 3527 6.15% 214 2.27% 147 5.50% 563506 1.78%
7 3850 1.36% 2879 1.54% 1314 2.29% 405 4.30% 159 5.95% 2763847 8.73%
8 9551 3.38% 6422 3.43% 1438 2.51% 294 3.12% 198 7.41% 2315816 7.31%
9 12601 4.45% 7997 4.27% 2060 3.59% 388 4.12% 196 7.34% 3690787 11.65%
10 10046 3.55% 6263 3.34% 2364 4.12% 302 3.20% 189 7.07% 2962532 9.36%
11 13968 4.94% 8813 4.71% 2606 4.54% 358 3.80% 192 7.19% 774210 2.44%
12 12769 4.51% 7419 3.96% 2460 4.29% 329 3.49% 178 6.66% 3022112 9.54%
13 5329 1.88% 3983 2.13% 1587 2.77% 319 3.39% 147 5.50% 276149 0.87%
14 6789 2.40% 5112 2.73% 1930 3.37% 311 3.30% 183 6.85% 863285 2.73%
15 15100 5.34% 10377 5.54% 2229 3.89% 368 3.91% 270 10.10% 430718 1.36%
16 15981 5.65% 10585 5.65% 2710 4.73% 570 6.05% 284 10.63% 2857575 9.02%
17 11592 4.10% 8005 4.27% 2141 3.73% 367 3.89% 211 7.90% 426312 1.35%
18 11509 4.07% 7396 3.95% 2418 4.22% 352 3.74% 201 7.52% 384163 1.21%
19 10206 3.61% 6636 3.54% 1863 3.25% 310 3.29% 202 7.56% 330667 1.04%
20 6081 2.15% 4777 2.55% 2133 3.72% 267 2.83% 173 6.47% 203723 0.64%
21 4018 1.42% 3122 1.67% 1320 2.30% 227 2.41% 154 5.76% 223757 0.71%
22 9375 3.31% 6192 3.31% 1298 2.26% 268 2.84% 216 8.08% 255452 0.81%
23 6524 2.31% 4824 2.58% 1553 2.71% 341 3.62% 181 6.77% 363770 1.15%
24 7233 2.56% 5118 2.73% 1615 2.82% 297 3.15% 182 6.81% 310278 0.98%
25 8501 3.00% 5920 3.16% 1529 2.67% 343 3.64% 216 8.08% 290058 0.92%
26 10124 3.58% 7074 3.78% 1544 2.69% 327 3.47% 203 7.60% 1177233 3.72%
27 5644 1.99% 3790 2.02% 1274 2.22% 296 3.14% 181 6.77% 515112 1.63%
28 4357 1.54% 3398 1.81% 1775 3.10% 220 2.33% 157 5.88% 203707 0.64%
29 8686 3.07% 6440 3.44% 2167 3.78% 298 3.16% 197 7.37% 288163 0.91%
30 8685 3.07% 6222 3.32% 1567 2.73% 258 2.74% 186 6.96% 318222 1.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5822 2.06% 139 4190 2.24% 88 2669 4.65% 10646 319373 1.01%
1 129 3880 1.37% 101 3049 1.63% 51 1552 2.71% 37344 1120319 3.54%
2 91 2758 0.97% 76 2299 1.23% 52 1563 2.73% 29278 878333 2.77%
3 101 3055 1.08% 83 2494 1.33% 62 1889 3.29% 11469 344084 1.09%
4 75 2268 0.80% 61 1855 0.99% 54 1622 2.83% 27587 827600 2.61%
5 80 2413 0.85% 65 1959 1.05% 53 1600 2.79% 8507 255222 0.81%
6 81 2446 0.86% 63 1914 1.02% 51 1545 2.69% 115520 3465590 10.94%
7 99 2971 1.05% 74 2237 1.19% 52 1564 2.73% 92037 2761104 8.72%
8 514 15428 5.45% 317 9531 5.09% 73 2206 3.85% 23517 705506 2.23%
9 721 21652 7.65% 443 13297 7.10% 96 2892 5.04% 25601 768028 2.43%
10 735 22070 7.80% 468 14067 7.51% 94 2846 4.96% 19408 582230 1.84%
11 782 23487 8.30% 501 15049 8.04% 108 3265 5.69% 17567 527007 1.66%
12 883 26494 9.36% 549 16489 8.80% 104 3135 5.47% 45890 1376713 4.35%
13 733 22006 7.78% 491 14733 7.87% 115 3450 6.02% 89992 2699768 8.53%
14 493 14812 5.23% 329 9894 5.28% 76 2309 4.03% 13269 398059 1.26%
15 485 14567 5.15% 278 8358 4.46% 157 4730 8.25% 25720 771606 2.44%
16 522 15686 5.54% 338 10164 5.43% 96 2897 5.05% 18329 549862 1.74%
17 603 18099 6.40% 411 12344 6.59% 87 2635 4.59% 14920 447599 1.41%
18 516 15498 5.48% 337 10133 5.41% 83 2513 4.38% 82615 2478464 7.83%
19 388 11649 4.12% 270 8107 4.33% 69 2082 3.63% 91937 2758117 8.71%
20 380 11405 4.03% 249 7483 4.00% 72 2163 3.77% 58256 1747687 5.52%
21 308 9246 3.27% 209 6285 3.36% 82 2486 4.34% 76042 2281268 7.20%
22 264 7925 2.80% 200 6018 3.21% 61 1847 3.22% 14436 433067 1.37%
23 243 7306 2.58% 177 5332 2.85% 62 1885 3.29% 105692 3170774 10.01%

Top 30 of 1600 Total URLs
# Hits KBytes URL
1 10559 3.73% 563336 1.78% /
2 5121 1.81% 23053 0.07% /wms/css/generic.css
3 4721 1.67% 5311 0.02% /img/estils.css
4 4578 1.62% 624285 1.97% /noticies/readpdf.ct.html
5 4429 1.57% 9470 0.03% /wms/js/common-funcs.js
6 4416 1.56% 3703 0.01% /noticies/visorpremsa.ct.html
7 4042 1.43% 204606 0.65% /cabecera/slider.swf
8 3700 1.31% 291994 0.92% /organitzacio/edificis/cercar_centres.ct.html
9 3512 1.24% 7874 0.02% /etc/cabecera-flotante.ct.html
10 3472 1.23% 2332 0.01% /wms/css/templates/portada.css
11 2844 1.01% 1909 0.01% /wms/css/templates/portada-ie.css
12 2679 0.95% 1123 0.00% /wms/css/templates/c2c.css
13 2436 0.86% 1690130 5.34% /wms/ofo/imgdb//archivo_doc26569212.pdf
14 2272 0.80% 174553 0.55% /noticies/premsa.ct.html
15 2103 0.74% 115298 0.36% /documents/
16 2090 0.74% 138257 0.44% /noticies/noticia.ct.html
17 1934 0.68% 575 0.00% /wms/css/templates/c2c-ie.css
18 1306 0.46% 32 0.00% /robots.txt
19 1153 0.41% 63208 0.20% /organitzacio/centre.ct.html
20 1011 0.36% 56776 0.18% /organitzacio/persona.ct.html
21 961 0.34% 49937 0.16% /noticies/
22 951 0.34% 64924 0.21% /organitzacio/unitat.ct.html
23 888 0.31% 49552 0.16% /enlaces/
24 882 0.31% 187 0.00% /wms/css/templates/c1c.css
25 785 0.28% 37264 0.12% /municipi/historia/
26 764 0.27% 45146 0.14% /agenda/ficha_evento.ct.html
27 747 0.26% 59195 0.19% /organitzacio/edificis/cercar_centres.es.html
28 640 0.23% 36602 0.12% /contacte/
29 594 0.21% 46006 0.15% /noticies/premsa.es.html
30 592 0.21% 29505 0.09% /municipi/interes/

Top 10 of 1600 Total URLs By KBytes
# Hits KBytes URL
1 31 0.01% 20278216 64.04% /libre/iob.cilma.net/IOBv2.iso
2 2436 0.86% 1690130 5.34% /wms/ofo/imgdb//archivo_doc26569212.pdf
3 4 0.00% 1089984 3.44% /libre/iob.cilma.net/IOBv1.iso
4 407 0.14% 806516 2.55% /wms/ofo/imgdb//archivo_doc26569257.pdf
5 4578 1.62% 624285 1.97% /noticies/readpdf.ct.html
6 11 0.00% 573409 1.81% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
7 10559 3.73% 563336 1.78% /
8 9 0.00% 347366 1.10% /libre/www.manacor.org/clip2.swf
9 25 0.01% 318172 1.00% /wms/ofo/imgdb/archivo_doc26569212.pdf
10 3700 1.31% 291994 0.92% /organitzacio/edificis/cercar_centres.ct.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 10559 3.73% 3790 41.33% /
2 3700 1.31% 698 7.61% /organitzacio/edificis/cercar_centres.ct.html
3 4416 1.56% 569 6.21% /noticies/visorpremsa.ct.html
4 4578 1.62% 546 5.95% /noticies/readpdf.ct.html
5 2272 0.80% 440 4.80% /noticies/premsa.ct.html
6 2090 0.74% 375 4.09% /noticies/noticia.ct.html
7 1153 0.41% 343 3.74% /organitzacio/centre.ct.html
8 3512 1.24% 271 2.96% /etc/cabecera-flotante.ct.html
9 951 0.34% 219 2.39% /organitzacio/unitat.ct.html
10 2103 0.74% 214 2.33% /documents/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 10559 3.73% 2512 29.36% /
2 4578 1.62% 714 8.35% /noticies/readpdf.ct.html
3 3700 1.31% 572 6.69% /organitzacio/edificis/cercar_centres.ct.html
4 4416 1.56% 430 5.03% /noticies/visorpremsa.ct.html
5 2272 0.80% 418 4.89% /noticies/premsa.ct.html
6 2090 0.74% 402 4.70% /noticies/noticia.ct.html
7 3512 1.24% 391 4.57% /etc/cabecera-flotante.ct.html
8 961 0.34% 343 4.01% /noticies/
9 1153 0.41% 304 3.55% /organitzacio/centre.ct.html
10 2103 0.74% 302 3.53% /documents/

Top 30 of 3278 Total Referrers
# Hits Referrer
1 90722 32.06% http://www.ajbinissalem.net/
2 54700 19.33% - (Direct Request)
3 45634 16.13% http://www.ajbinissalem.net/cabecera/slider.swf
4 12035 4.25% http://www.ajbinissalem.net/organitzacio/organigrama.ct.html
5 5414 1.91% http://www.ajbinissalem.net/index.es.html
6 3703 1.31% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=quatre-places-de-policia-local&cIte=17217
7 3132 1.11% http://www.binissalem.org/
8 2538 0.90% http://www.ajbinissalem.net/organitzacio/edificis/cercar_centres.ct.html
9 2532 0.89% http://www.almasged.de/images/gallery/tmp/31/91.htm
10 2405 0.85% http://www.ajbinissalem.net/documents/index.ct.html
11 2157 0.76% http://www.ajbinissalem.net/libre/Guies2/castellano/guiaUrbana/9D7837F74F43452A8C3E319343FF07C7.swf
12 2085 0.74% http://www.ajbinissalem.net/contractacio/contractacio.html
13 1759 0.62% http://www.ajbinissalem.net/libre/Guies2/castellano/guiaUrbana/9D7837F74F43452A8C3E319343FF07C7.php
14 1615 0.57% http://www.ajbinissalem.net/municipi/historia/terme.ct.html
15 1573 0.56% http://www.binissalem.org/cabecera/slider.swf
16 1540 0.54% http://www.binissalem.cat/
17 1407 0.50% http://www.ajbinissalem.net/enlaces/index.ct.html
18 1145 0.40% http://www.ajbinissalem.net/libre/Guies2/castellano/guiaUrbana/9D7837F74F43452A8C3E319343FF07C7/cartografia.swf
19 952 0.34% http://www.ajbinissalem.net/index.html
20 937 0.33% http://www.ajbinissalem.net/municipi/historia/terme.es.html
21 926 0.33% http://www.ajbinissalem.net/organitzacio/unitat.ct.html?ClaveUnidad=1429
22 898 0.32% http://www.binissalem.cat/cabecera/slider.swf
23 877 0.31% http://www.ajbinissalem.net/municipi/plemunicipal.ct.html
24 868 0.31% http://www.ajbinissalem.net/municipi/salutacio.ct.html
25 743 0.26% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=borsi-de-monitors-de-temps-lliure-en-practiques&cIte=17811
26 725 0.26% http://www.ajbinissalem.net/organitzacio/unitat.ct.html?ClaveUnidad=2036
27 682 0.24% http://www.ajbinissalem.net/noticies/noticia.ct.html?tIte=borsi-de-monitors-de-temps-lliure&cIte=17810
28 641 0.23% http://www.ajbinissalem.net/organitzacio/unitat.ct.html?ClaveUnidad=1426
29 637 0.23% http://www.ajbinissalem.net/municipi/interes/index.ct.html
30 610 0.22% http://www.ajbinissalem.net/organitzacio/unitat.ct.html?ClaveUnidad=2041

Top 20 of 48 Total Search Strings
# Hits Search String
1 77 36.67% binissalem
2 27 12.86% ajuntament binissalem
3 19 9.05% ajuntament de binissalem
4 13 6.19% ajbinissalem
5 5 2.38% benissalem
6 3 1.43% ayuntamiento de binissalem
7 3 1.43% benisalem
8 3 1.43% binipetit
9 3 1.43% binisalem
10 3 1.43% binissalem ajuntament
11 3 1.43% binissalem mallorca
12 3 1.43% binissalen
13 3 1.43% silvia patricio
14 3 1.43% www.ajbinissalem.com
15 2 0.95% ajuntamentdebinissalem
16 2 0.95% ajuntaments de mallorca
17 2 0.95% ajuntaments mallorca
18 2 0.95% ayto de binisalem
19 2 0.95% ayuntamiento binissalem
20 2 0.95% dentes de instalaciones

Top 15 of 954 Total User Agents
# Hits User Agent
1 13264 4.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; InfoPath.1)
2 11660 4.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8830 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 7651 2.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 6921 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
6 6745 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 6737 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 5960 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 5737 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
10 5471 1.93% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
11 4957 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
12 4319 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 4311 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
14 4122 1.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
15 4041 1.43% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 282943 100.00% 190338 101.63% 31667380 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21